Results
Be in with a chance to win our weekly £25,000 jackpot.
Play the lottery today!
Are you a winner? Check the Parents Lottery results here!
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 442165 | £1,000.00 | Mrs U | CRAWLEY |
| 444165 | £1,000.00 | Mrs C | DUNSTABLE |
| 419165 | £25.00 | Mr D | LOUGHTON |
| 942165 | £25.00 | Mr W | BENFLEET |
| 440115 | £25.00 | Mr A | STEVENAGE |
| 447137 | £25.00 | Mr B | PENICUIK |
| 447298 | £5.00 | Mrs K | SOUTH SHIELDS |
| 447594 | £5.00 | Mrs A | BIGGLESWADE |
| 447693 | £5.00 | Mrs H | SWINDON |
| 447703 | £5.00 | Miss H | NORWICH |
| 447751 | £5.00 | Mrs K | PRINCES RISBOROUGH |
| 447753 | £5.00 | Miss F | CHEADLE |
| 447848 | £5.00 | Mrs D | PLYMOUTH |
| 447984 | £5.00 | Mrs N | SALISBURY |
| 448495 | £5.00 | H | BRISTOL |
| 449134 | £5.00 | Mr A | ST ALBANS |
| 449196 | £5.00 | M | MILTON KEYNES |
| 449925 | £5.00 | Mrs K | BARNETBY |
| 454115 | £5.00 | Mrs J | DROITWICH |
| 454166 | £5.00 | Mrs A | BURGESS HILL |
| 467158 | £5.00 | Mrs L | MILTON KEYNES |
| 467182 | £5.00 | Mr T | MITCHAM |
| 471168 | £5.00 | Mrs L | CHEADLE |
| 477180 | £5.00 | Miss M | EAST BOLDON |
| 477395 | £5.00 | Miss L | TRANENT |
| 477555 | £5.00 | Mr K | DARLINGTON |
| 478185 | £5.00 | Miss E | CARDIFF |
| 480765 | £5.00 | Mrs K | PRINCES RISBOROUGH |
| 487660 | £5.00 | Mr P | WELLING |
| 497769 | £5.00 | Miss S | GLASGOW |
| 497985 | £5.00 | Mr S | TAMWORTH |
| 540865 | £5.00 | Miss N | BRISTOL |
| 547140 | £5.00 | Miss D | PONTYCLUN |
| 549115 | £5.00 | Mrs J | BRUTON |
| 577665 | £5.00 | Mrs S | HOUGHTON LE SPRING |
| 646125 | £5.00 | Mrs G | IVYBRIDGE |
| 647189 | £5.00 | Mrs S | STOKE-ON-TRENT |
| 649965 | £5.00 | Miss S | BOURNE |
| 707163 | £5.00 | Mr J | CHESTERFIELD |
| 737135 | £5.00 | Dr M | FOLKESTONE |
| 747467 | £5.00 | Mrs V | SALISBURY |
| 747925 | £5.00 | Mrs D | SOUTH SHIELDS |
| 847315 | £5.00 | Miss F | LOWESTOFT |
| 847895 | £5.00 | Miss C | WAKEFIELD |
| 848195 | £5.00 | Mrs E | LIVERPOOL |
| 887105 | £5.00 | Miss H | DINAS POWYS |
| 887155 | £5.00 | Mrs T | GRIMSBY |
| 942167 | £5.00 | Mr R | ST. ALBANS |
| 943565 | £5.00 | Mrs J | REDDITCH |
| 947064 | £5.00 | Mrs L | FALMOUTH |
| 947176 | £5.00 | Mrs L | SOUTH SHIELDS |
| 953165 | £5.00 | Mrs C | GERRARDS CROSS |
| 421145 | £5.00 | Mrs L | MANCHESTER |
| 427367 | £5.00 | Mrs L | LONDON |
| 440055 | £5.00 | Mrs R | BANSTEAD |
| 446106 | £5.00 | Mrs L | FALMOUTH |
| 446133 | £5.00 | Mrs S | ALTRINCHAM |
| 443567 | £5.00 | Mrs C | TRANENT |
| 102165 | £5.00 | Mrs G | BANBURY |
| 107168 | £5.00 | Mrs H | HADLEIGH |
| 147645 | £5.00 | Mr N | LLANGOLLEN |
| 237765 | £5.00 | Miss J | PLYMOUTH |
| 242162 | £5.00 | Mr G | MALDON |
| 247325 | £5.00 | Miss A | LONDON |
| 327185 | £5.00 | Mr D | WARRINGTON |
| 341465 | £5.00 | Dr P | LONDON |
| 347153 | £5.00 | Mrs K | MILTON KEYNES |
| 347171 | £5.00 | J | ABERTILLERY |
| 397265 | £5.00 | Miss J | FOLKESTONE |
| 415195 | £5.00 | Mr B | SALISBURY |
| 416185 | £5.00 | Mrs M | CHORLEY |
| 417667 | £5.00 | Mr K | GERRARDS CROSS |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 945234 | £1,000.00 | Mrs H | DEWSBURY |
| 946214 | £25.00 | Mrs J | CARNFORTH |
| 949230 | £25.00 | Ms T | LONDON |
| 949254 | £25.00 | Mrs L | LIVERPOOL |
| 122234 | £25.00 | Mr B | HARROGATE |
| 542274 | £25.00 | Mrs C | WORCESTER |
| 922231 | £25.00 | Mrs K | CREWE |
| 930234 | £25.00 | Mrs C | CORSHAM |
| 932281 | £5.00 | Mr J | ROMFORD |
| 932314 | £5.00 | Ms G | GRIMSBY |
| 941033 | £5.00 | Mr P | WREXHAM |
| 942165 | £5.00 | Mr W | BENFLEET |
| 942167 | £5.00 | Mr R | ST. ALBANS |
| 942568 | £5.00 | Miss J | WATFORD |
| 942842 | £5.00 | Mrs J | CHRISTCHURCH |
| 942910 | £5.00 | Mrs C | WARRINGTON |
| 944839 | £5.00 | Miss D | MITCHAM |
| 922744 | £5.00 | Miss B | CHESTER LE STREET |
| 924232 | £5.00 | Mrs E | GOOLE |
| 924934 | £5.00 | Mrs C | BELFORD |
| 930034 | £5.00 | Mr C | HIGH WYCOMBE |
| 045204 | £5.00 | Miss S | GATESHEAD |
| 049230 | £5.00 | Mrs C | NEWPORT |
| 072294 | £5.00 | Miss A | LINCOLN |
| 082233 | £5.00 | Mrs L | ALTRINCHAM |
| 544434 | £5.00 | Miss A | BIRMINGHAM |
| 582235 | £5.00 | Mrs E | DEWSBURY |
| 629234 | £5.00 | Mr C | GLASGOW |
| 672238 | £5.00 | Mrs C | TUNBRIDGE WELLS |
| 740274 | £5.00 | Mrs F | DUNSTABLE |
| 742854 | £5.00 | Ms E | LONDON |
| 748264 | £5.00 | Miss C | LONDON |
| 842030 | £5.00 | Miss A | HAMILTON |
| 842136 | £5.00 | Mrs L | LINCOLN |
| 842203 | £5.00 | Mrs C | WATERLOOVILLE |
| 842835 | £5.00 | Mrs C | CRANBROOK |
| 904236 | £5.00 | Miss D | BIRMINGHAM |
| 912253 | £5.00 | J | CHESTER LE STREET |
| 920204 | £5.00 | Mr P | WREXHAM |
| 142273 | £5.00 | Mr C | BURY |
| 160234 | £5.00 | Mrs C | WATERLOOVILLE |
| 232254 | £5.00 | Mr A | BENFLEET |
| 241244 | £5.00 | Mr L | LINCOLN |
| 342131 | £5.00 | Mrs Z | YORK |
| 342261 | £5.00 | Mrs M | HESSLE |
| 342644 | £5.00 | Mrs A | ST. ALBANS |
| 412834 | £5.00 | Mrs J | CHELTENHAM |
| 442424 | £5.00 | Mrs F | FRODSHAM |
| 449134 | £5.00 | Mr A | ST ALBANS |
| 542154 | £5.00 | Miss R | ENFIELD |
| 542203 | £5.00 | Mrs R | LLANDEILO |
| 949730 | £5.00 | Mrs C | BENFLEET |
| 952250 | £5.00 | Mrs N | HEBBURN |
| 952260 | £5.00 | Mrs J | NORWICH |
| 956244 | £5.00 | Mrs A | BRIDGEND |
| 962219 | £5.00 | Mr R | WELLS |
| 962394 | £5.00 | Mrs Z | BENFLEET |
| 962430 | £5.00 | Mrs J | DAGENHAM |
| 962835 | £5.00 | Mrs S | DEWSBURY |
| 963034 | £5.00 | Miss D | NEWMARKET |
| 972033 | £5.00 | Mrs E | CHESTER LE STREET |
| 990244 | £5.00 | Miss K | ANDOVER |
| 992194 | £5.00 | Mrs S | BEDFORD |
| 946533 | £5.00 | Ms K | CRAWLEY |
| 947064 | £5.00 | Mrs L | FALMOUTH |
| 947221 | £5.00 | Mr K | ROCHESTER |
| 947594 | £5.00 | Mr I | LONDON |
| 947736 | £5.00 | Mr S | HOLMFIRTH |
| 947836 | £5.00 | Ms P | FOLKESTONE |
| 948203 | £5.00 | Mrs V | SIDCUP |
| 948277 | £5.00 | Mrs V | ELLESMERE |
| 948324 | £5.00 | Mrs T | WORCESTER PARK |
| 945414 | £5.00 | Mrs E | STOCKPORT |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 302728 | £25.00 | A | CROYDON |
| 312561 | £25.00 | Miss F | WATERLOOVILLE |
| 312611 | £25.00 | Mrs B | BEDFORD |
| 352723 | £25.00 | Mr A | ST. LEONARDS-ON-SEA |
| 512725 | £25.00 | Mr M | PERTH |
| 412723 | £25.00 | Mrs A | THAME |
| 812121 | £25.00 | Mrs M | HUNTINGDON |
| 812625 | £5.00 | Mr B | DRIFFIELD |
| 816711 | £5.00 | Miss F | WATERLOOVILLE |
| 820721 | £5.00 | Mrs S | TYNE AND WEAR |
| 882726 | £5.00 | Mrs D | GLASGOW |
| 914711 | £5.00 | Mr D | CHORLEY |
| 917221 | £5.00 | Mrs N | ADDLESTONE |
| 413729 | £5.00 | Mr Y | HUDDERSFIELD |
| 416728 | £5.00 | Mrs J | BRADFORD |
| 417729 | £5.00 | Mrs J | CALVERLEY |
| 512091 | £5.00 | Mrs L | RICKMANSWORTH |
| 512625 | £5.00 | Ms S | ROCHESTER |
| 516741 | £5.00 | Mrs G | LONDON |
| 542521 | £5.00 | Mrs M | LLANDEILO |
| 612120 | £5.00 | Mrs S | LEICESTER |
| 612991 | £5.00 | Mr J | NORWICH |
| 613821 | £5.00 | Mr T | SOUTHAMPTON |
| 622724 | £5.00 | Miss Z | FALMOUTH |
| 678721 | £5.00 | Mr C | HIGH WYCOMBE |
| 686721 | £5.00 | N | PRINCES RISBOROUGH |
| 712022 | £5.00 | Dr S | GRIMSBY |
| 718121 | £5.00 | E | HELSTON |
| 752521 | £5.00 | Mrs A | JARROW |
| 360221 | £5.00 | Miss A | NORTHALLERTON |
| 362341 | £5.00 | Mrs P | PRESTON |
| 362620 | £5.00 | Mrs P | MACCLESFIELD |
| 362733 | £5.00 | Miss C | WREXHAM |
| 362861 | £5.00 | Mrs D | NEWCASTLE UPON TYNE |
| 370724 | £5.00 | Ms K | CHEADLE |
| 374521 | £5.00 | Mr S | FOLKESTONE |
| 380741 | £5.00 | Ms M | DONCASTER |
| 382027 | £5.00 | Mrs S | BENFLEET |
| 382091 | £5.00 | Mrs K | NEWARK |
| 390021 | £5.00 | Mr K | BIRMINGHAM |
| 398727 | £5.00 | Mrs D | SLEAFORD |
| 399771 | £5.00 | Miss F | DUNDEE |
| 412071 | £5.00 | Mr M | NORTHWICH |
| 412301 | £5.00 | Mr D | HEMEL HEMPSTEAD |
| 312962 | £5.00 | Mr R | YORK |
| 312976 | £5.00 | Mr I | BISHOP'S STORTFORD |
| 313759 | £5.00 | Mrs J | DAGENHAM |
| 315225 | £5.00 | Miss C | UXBRIDGE |
| 315229 | £5.00 | Mrs R | DRIFFIELD |
| 315291 | £5.00 | Miss S | BASILDON |
| 316828 | £5.00 | Mrs H | ST. ALBANS |
| 317789 | £5.00 | Mrs C | SWANSEA |
| 318581 | £5.00 | Mrs V | LEIGHTON BUZZARD |
| 319371 | £5.00 | Mr M | POOLE |
| 319522 | £5.00 | Ms C | WILMSLOW |
| 321771 | £5.00 | Mr T | EASTLEIGH |
| 322520 | £5.00 | Mrs L | TELFORD |
| 322911 | £5.00 | Mr I | EASTLEIGH |
| 331761 | £5.00 | Mrs S | WREXHAM |
| 332029 | £5.00 | Mr R | RYDE |
| 341701 | £5.00 | Miss K | BEXLEYHEATH |
| 342131 | £5.00 | Mrs Z | YORK |
| 342261 | £5.00 | Mrs M | HESSLE |
| 310020 | £5.00 | Mrs L | FALMOUTH |
| 310361 | £5.00 | Miss N | WHITEFIELD |
| 310391 | £5.00 | Mrs J | SALISBURY |
| 311141 | £5.00 | Mr M | ORPINGTON |
| 312007 | £5.00 | Mrs L | HASSOCKS |
| 312395 | £5.00 | Ms S | HEMEL HEMPSTEAD |
| 312484 | £5.00 | Mrs S | WREXHAM |
| 010921 | £5.00 | Mrs E | GERRARDS CROSS |
| 042021 | £5.00 | Miss D | AYR |
| 112127 | £5.00 | Miss J | SWADLINCOTE |
| 112753 | £5.00 | Mrs C | WARRINGTON |
| 162821 | £5.00 | Mrs R | BRISTOL |
| 183721 | £5.00 | Mrs M | INGATESTONE |
| 218724 | £5.00 | Mr C | EASTBOURNE |
| 232521 | £5.00 | Mrs S | BEDFORD |
| 302511 | £5.00 | Mrs L | DARWEN |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 152309 | £25.00 | Mrs N | WARRINGTON |
| 633329 | £25.00 | Miss L | RICKMANSWORTH |
| 653199 | £25.00 | Mrs A | THAME |
| 653330 | £25.00 | Mrs K | AYR |
| 653969 | £25.00 | Mrs S | CHEADLE |
| 655339 | £25.00 | Mr I | BLACKBURN |
| 655707 | £5.00 | Miss F | THAME |
| 656385 | £5.00 | Mr K | WARRINGTON |
| 659008 | £5.00 | Ms K | CHESTER |
| 661809 | £5.00 | K | BURY |
| 663289 | £5.00 | Miss A | BROSELEY |
| 663404 | £5.00 | Mr J | BISHOP'S STORTFORD |
| 673323 | £5.00 | Mrs J | SOUTH SHIELDS |
| 673376 | £5.00 | Dr E | BARGOED |
| 673479 | £5.00 | Mrs J | NORTHWICH |
| 684909 | £5.00 | Mr R | DARLINGTON |
| 691209 | £5.00 | Mr M | WICKFORD |
| 693149 | £5.00 | Mr C | GATESHEAD |
| 812309 | £5.00 | Mrs P | LIVERSEDGE |
| 853499 | £5.00 | Ms M | EXETER |
| 857809 | £5.00 | Mrs L | SUTTON COLDFIELD |
| 863369 | £5.00 | Ms S | ROCHESTER |
| 877309 | £5.00 | Mrs A | BLACKBURN |
| 939309 | £5.00 | Mrs C | NORWICH |
| 950319 | £5.00 | Ms K | LONDON |
| 953249 | £5.00 | Mr J | EAST COWES |
| 953371 | £5.00 | Ms G | COLCHESTER |
| 953373 | £5.00 | Mrs L | GERRARDS CROSS |
| 953603 | £5.00 | Mr C | HIGH WYCOMBE |
| 653983 | £5.00 | Mrs J | PRESTON |
| 053129 | £5.00 | Ms S | BOSTON |
| 053392 | £5.00 | Miss A | SOUTH SHIELDS |
| 653445 | £5.00 | Mrs K | NEWPORT |
| 653481 | £5.00 | Mrs J | MANCHESTER |
| 653953 | £5.00 | Mrs G | BENFLEET |
| 633799 | £5.00 | Mrs C | WORCESTER PARK |
| 643100 | £5.00 | Mr K | BRADFORD |
| 646305 | £5.00 | Mrs S | BROUGH |
| 651360 | £5.00 | Miss K | HOLMFIRTH |
| 651803 | £5.00 | Miss J | GLASGOW |
| 653125 | £5.00 | Mrs J | NESTON |
| 653133 | £5.00 | Mrs S | TYNE AND WEAR |
| 243305 | £5.00 | Mr S | CHELTENHAM |
| 253340 | £5.00 | Miss N | CRICKHOWELL |
| 254809 | £5.00 | Mr E | MILTON KEYNES |
| 255369 | £5.00 | Mr P | BURY |
| 320309 | £5.00 | Mrs R | CALDICOT |
| 358307 | £5.00 | Mrs T | KIDDERMINSTER |
| 374309 | £5.00 | Mrs H | DARLINGTON |
| 453289 | £5.00 | Mr B | SALISBURY |
| 453315 | £5.00 | Mr D | NORWICH |
| 459319 | £5.00 | Mrs E | TAMWORTH |
| 551379 | £5.00 | Mr R | LEIGHTON BUZZARD |
| 552359 | £5.00 | Ms K | LUTON |
| 558379 | £5.00 | Mrs S | WILMSLOW |
| 559306 | £5.00 | Mrs R | BENFLEET |
| 601307 | £5.00 | Mr C | BIRMINGHAM |
| 602009 | £5.00 | Mrs Q | NORTH DEVON |
| 602399 | £5.00 | S | PERTH |
| 603338 | £5.00 | Mrs D | CHEADLE |
| 603341 | £5.00 | Miss L | TAMWORTH |
| 605379 | £5.00 | Mrs H | SOUTHAMPTON |
| 605409 | £5.00 | Mr A | MACCLESFIELD |
| 610329 | £5.00 | Mrs L | READING |
| 617209 | £5.00 | Mrs L | ST. HELENS |
| 617339 | £5.00 | Mrs L | HASSOCKS |
| 617389 | £5.00 | Mrs H | EPSOM |
| 623503 | £5.00 | Mrs J | WARRINGTON |
| 623689 | £5.00 | Mrs H | CUPAR |
| 624209 | £5.00 | Mrs N | WREXHAM |
| 625509 | £5.00 | Miss K | DINAS POWYS |
| 633107 | £5.00 | Mr B | LONDON |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 031308 | £25.00 | Mrs C | STOCKPORT |
| 061328 | £25.00 | Miss J | NEWPORT |
| 071298 | £25.00 | Miss L | TAMWORTH |
| 081329 | £25.00 | Mrs J | TEWKESBURY |
| 081353 | £25.00 | Miss A | HUNTINGDON |
| 087098 | £25.00 | Miss L | WREXHAM |
| 281798 | £25.00 | Mr J | BIRMINGHAM |
| 991398 | £25.00 | Mrs N | WREXHAM |
| 016498 | £5.00 | M | BRISTOL |
| 023198 | £5.00 | Mrs E | SUTTON COLDFIELD |
| 026395 | £5.00 | Mrs N | BENFLEET |
| 287598 | £5.00 | Mrs R | FOLKESTONE |
| 311358 | £5.00 | Dr J | BATH AND NORTH EAST SOMERSET |
| 331998 | £5.00 | D | PENICUIK |
| 341298 | £5.00 | Miss M | DARLINGTON |
| 381848 | £5.00 | Miss K | BENFLEET |
| 388318 | £5.00 | Mrs R | DINAS POWYS |
| 421348 | £5.00 | Miss K | STEVENAGE |
| 488397 | £5.00 | Mr M | TETBURY |
| 541388 | £5.00 | Mrs M | CREWE |
| 581990 | £5.00 | S | LEAMINGTON SPA |
| 611098 | £5.00 | Mrs L | EXETER |
| 661390 | £5.00 | Ms J | MANCHESTER |
| 681899 | £5.00 | Miss C | MANCHESTER |
| 781374 | £5.00 | Mrs S | DARTFORD |
| 831198 | £5.00 | Mrs A | CLACTON-ON-SEA |
| 847398 | £5.00 | Mrs A | NEWMARKET |
| 874398 | £5.00 | Miss L | ST. HELENS |
| 880338 | £5.00 | Mrs R | NORWICH |
| 881994 | £5.00 | Ms L | SUTTON COLDFIELD |
| 888798 | £5.00 | Miss L | WREXHAM |
| 911998 | £5.00 | Mrs H | BIRMINGHAM |
| 980368 | £5.00 | Mrs L | WREXHAM |
| 981990 | £5.00 | Miss L | BEXLEYHEATH |
| 985391 | £5.00 | Mrs C | DINAS POWYS |
| 087568 | £5.00 | Mrs H | HULL |
| 089068 | £5.00 | Mrs S | BIRMINGHAM |
| 089093 | £5.00 | Mrs C | DUNSTABLE |
| 089591 | £5.00 | Mrs I | HIGH WYCOMBE |
| 091341 | £5.00 | Miss S | ATTLEBOROUGH |
| 171399 | £5.00 | Ms S | LINCOLN |
| 180358 | £5.00 | Mrs O | BRAINTREE |
| 181878 | £5.00 | Mrs L | WIGAN |
| 181894 | £5.00 | Mr S | SOUTH SHIELDS |
| 271394 | £5.00 | Mrs R | PONTYCLUN |
| 081467 | £5.00 | Mr S | PINNER |
| 081514 | £5.00 | Mrs S | POOLE |
| 081630 | £5.00 | Miss H | YORK |
| 082097 | £5.00 | Mrs B | EASTLEIGH |
| 082558 | £5.00 | Mrs E | SUTTON COLDFIELD |
| 083499 | £5.00 | Mrs K | ABERDARE |
| 083938 | £5.00 | Mrs R | BURGESS HILL |
| 084329 | £5.00 | Mrs H | EXETER |
| 085386 | £5.00 | Mrs A | TAMWORTH |
| 086349 | £5.00 | Mrs S | SOUTH SHIELDS |
| 071878 | £5.00 | Mrs T | WATFORD |
| 080191 | £5.00 | Mrs K | TAMWORTH |
| 080668 | £5.00 | Mrs K | BENFLEET |
| 081139 | £5.00 | Mrs K | HUNTINGDON |
| 081257 | £5.00 | Miss Z | EASTLEIGH |
| 062318 | £5.00 | Mr D | KEYNSHAM |
| 068318 | £5.00 | Mrs H | BURTON-ON-TRENT |
| 069348 | £5.00 | Mrs J | TIVERTON |
| 071190 | £5.00 | Mr S | SOUTH SHIELDS |
| 031593 | £5.00 | Mrs K | BRAINTREE |
| 032598 | £5.00 | Miss V | SOUTH SHIELDS |
| 036393 | £5.00 | Mrs M | BURY |
| 039393 | £5.00 | Mrs H | BLACKBURN |
| 046098 | £5.00 | Mrs J | HEREFORD |
| 051347 | £5.00 | Miss M | CHATHAM |
| 051356 | £5.00 | Mrs C | HEBBURN |
| 051371 | £5.00 | Mrs K | PEWSEY |
| 051693 | £5.00 | Miss K | NEWMARKET |
| 053392 | £5.00 | Miss A | SOUTH SHIELDS |
| 054698 | £5.00 | Mrs S | THAME |
| 058392 | £5.00 | Mrs L | LANCASTER |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 895263 | £1,000.00 | Mrs S | LLANDEILO |
| 691363 | £25.00 | Mrs N | WARRINGTON |
| 694253 | £25.00 | Miss G | SURBITON |
| 595203 | £25.00 | Mr T | SANDY |
| 595256 | £5.00 | Mrs S | NEWCASTLE UPON TYNE |
| 595633 | £5.00 | Mrs V | HARLOW |
| 595860 | £5.00 | Mrs M | BURY |
| 598213 | £5.00 | Mrs B | HOLMFIRTH |
| 598283 | £5.00 | Mr D | DARLINGTON |
| 599463 | £5.00 | Mrs G | BURNHAM-ON-CROUCH |
| 602293 | £5.00 | Miss E | HERTFORD |
| 605769 | £5.00 | Mrs L | WARRINGTON |
| 608203 | £5.00 | Mr K | ROCHESTER |
| 610267 | £5.00 | Mrs L | ST. LEONARDS-ON-SEA |
| 616265 | £5.00 | H | HARROGATE |
| 625413 | £5.00 | Ms R | BRISTOL |
| 632223 | £5.00 | Miss S | FOLKESTONE |
| 632563 | £5.00 | Mrs R | DARLINGTON |
| 635113 | £5.00 | Mr T | BEXLEYHEATH |
| 635765 | £5.00 | Mrs C | MILTON KEYNES |
| 639264 | £5.00 | Mrs S | WREXHAM |
| 640463 | £5.00 | Mrs R | FOLKESTONE |
| 655286 | £5.00 | Miss E | MILTON KEYNES |
| 665275 | £5.00 | Miss A | BLACKBURN |
| 665465 | £5.00 | Mrs K | LINCOLN |
| 665566 | £5.00 | Miss C | NORTH WALSHAM |
| 665583 | £5.00 | Mr C | BRAINTREE |
| 672269 | £5.00 | Mrs K | HEBBURN |
| 675361 | £5.00 | D | PENICUIK |
| 675362 | £5.00 | Mrs N | AYLESBURY |
| 685239 | £5.00 | Mrs C | WILMSLOW |
| 095383 | £5.00 | Mrs E | HOLYWELL |
| 138263 | £5.00 | Mrs D | BUCKINGHAMSHIRE |
| 175963 | £5.00 | Miss B | WORCESTER |
| 195160 | £5.00 | V | HOLMFIRTH |
| 198293 | £5.00 | Mr M | WIGAN |
| 295221 | £5.00 | Mrs J | LIVERPOOL |
| 295366 | £5.00 | Mrs S | EPSOM |
| 295861 | £5.00 | Mrs C | BRISTOL |
| 297203 | £5.00 | Mrs R | COLCHESTER |
| 325264 | £5.00 | Ms H | LOUGHTON |
| 355266 | £5.00 | Miss S | UXBRIDGE |
| 395564 | £5.00 | Mrs S | EPSOM |
| 397265 | £5.00 | Miss J | FOLKESTONE |
| 465261 | £5.00 | Miss E | BRISTOL |
| 478263 | £5.00 | Mrs D | WINSFORD |
| 485253 | £5.00 | Ms A | LONDON |
| 495083 | £5.00 | Miss D | WATFORD |
| 495703 | £5.00 | Mrs L | ORPINGTON |
| 525203 | £5.00 | Mrs M | LONDON |
| 575265 | £5.00 | Mrs T | GRIMSBY |
| 575269 | £5.00 | Mrs H | CUPAR |
| 593213 | £5.00 | Mr C | NEWCASTLE UPON TYNE |
| 593663 | £5.00 | Mr T | PONTYCLUN |
| 595164 | £5.00 | Mr M | SURBITON |
| 694460 | £5.00 | Mr A | EPSOM |
| 694669 | £5.00 | Mrs T | LINCOLN |
| 695191 | £5.00 | Mr C | WREXHAM |
| 695711 | £5.00 | Miss T | WREXHAM |
| 695830 | £5.00 | Mrs V | NEWCASTLE UPON TYNE |
| 696183 | £5.00 | Mrs S | GLOUCESTER |
| 697073 | £5.00 | Mrs J | BRAINTREE |
| 697229 | £5.00 | Miss C | CARDIGAN |
| 697403 | £5.00 | Mr P | CRAWLEY |
| 698214 | £5.00 | Mrs S | SOUTH SHIELDS |
| 698217 | £5.00 | Mrs S | KEIGHLEY |
| 699064 | £5.00 | Mr G | HUDDERSFIELD |
| 699284 | £5.00 | Mrs P | MAIDSTONE |
| 699368 | £5.00 | Mr A | LINCOLN |
| 794264 | £5.00 | Mrs L | HASSOCKS |
| 798163 | £5.00 | Mrs D | SUTTON COLDFIELD |
| 799763 | £5.00 | Mrs F | BROMLEY |
| 692242 | £5.00 | Mrs K | BRIDGWATER |
| 692766 | £5.00 | Mrs K | BENFLEET |
| 693221 | £5.00 | Mrs K | EASTLEIGH |
| 895367 | £5.00 | Miss R | OLDHAM |
| 975213 | £5.00 | Mr B | STOCKPORT |
| 993262 | £5.00 | Miss A | BURNHAM-ON-SEA |
| 994268 | £5.00 | Mrs J | TEWKESBURY |
| 998463 | £5.00 | Mrs G | WIGSTON |
| Lottery Number | Prize | Name | Town |
|---|---|---|---|
| 542549 | £25.00 | Mrs J | PONTYCLUN |
| 043489 | £25.00 | Mrs M | WREXHAM |
| 513189 | £25.00 | Mrs S | GODALMING |
| 843587 | £25.00 | Mrs L | EXETER |
| 783589 | £25.00 | Mr D | WARRINGTON |
| 943559 | £25.00 | Mrs V | DARLINGTON |
| 943565 | £5.00 | Mrs J | REDDITCH |
| 843566 | £5.00 | Mrs A | EXETER |
| 843699 | £5.00 | Mrs L | TEWKESBURY |
| 903584 | £5.00 | Mrs N | BEXLEY |
| 930589 | £5.00 | Dr L | HASSOCKS |
| 933089 | £5.00 | Miss D | SOUTH SHIELDS |
| 516529 | £5.00 | R | POOLE |
| 523188 | £5.00 | Mrs B | EASTLEIGH |
| 523514 | £5.00 | Miss T | SOUTH SHIELDS |
| 523520 | £5.00 | Mr J | CHERTSEY |
| 531889 | £5.00 | Mrs T | SUTTON COLDFIELD |
| 533187 | £5.00 | Mrs K | HUNTINGDON |
| 533259 | £5.00 | Mr J | HAMILTON |
| 536889 | £5.00 | Mrs M | EDINBURGH |
| 539549 | £5.00 | Mrs M | NORTHWOOD |
| 540598 | £5.00 | Miss S | GIRVAN |
| 541388 | £5.00 | Mrs M | CREWE |
| 541538 | £5.00 | Mrs L | LINCOLN |
| 542521 | £5.00 | Mrs M | LLANDEILO |
| 043568 | £5.00 | Mr S | LONDON |
| 043883 | £5.00 | Mrs H | WARRINGTON |
| 045539 | £5.00 | Mr M | CHESTER |
| 055589 | £5.00 | Mrs M | BIRMINGHAM |
| 103519 | £5.00 | Mr O | MOLD |
| 143629 | £5.00 | Mrs S | GLYNCORRWG |
| 149189 | £5.00 | Mrs J | BRADFORD |
| 149569 | £5.00 | Mrs C | SURBITON |
| 313089 | £5.00 | Mrs N | GLASGOW |
| 331589 | £5.00 | R | WAKEFIELD |
| 343572 | £5.00 | Mrs H | SALE |
| 348599 | £5.00 | Mrs L | WREXHAM |
| 349582 | £5.00 | Mrs E | BENFLEET |
| 349583 | £5.00 | Mrs M | BURNHAM-ON-CROUCH |
| 442689 | £5.00 | Miss K | WREXHAM |
| 443567 | £5.00 | Mrs C | TRANENT |
| 445583 | £5.00 | Mrs E | SUTTON COLDFIELD |
| 453289 | £5.00 | Mr B | SALISBURY |
| 500579 | £5.00 | Mrs V | SALISBURY |
| 503514 | £5.00 | Mrs C | ALFORD |
| 543255 | £5.00 | Mrs E | LIVERPOOL |
| 543767 | £5.00 | Mrs E | KEIGHLEY |
| 543771 | £5.00 | Miss D | ST LEONARD'S ON SEA |
| 543935 | £5.00 | Mr A | ST ALBANS |
| 544380 | £5.00 | Mrs N | BELFORD |
| 546499 | £5.00 | Mrs S | LIVERSEDGE |
| 549683 | £5.00 | Mrs C | KNOCKHOLT |
| 549684 | £5.00 | C | NEWMARKET |
| 553573 | £5.00 | Ms K | CRAWLEY |
| 553590 | £5.00 | Mr J | SOUTHAMPTON |
| 553786 | £5.00 | Ms K | WARRINGTON |
